Real Estate Corner - Milford
The 4-bed, 1-bath, 1,522-square-foot house at 57 Pine Street in Milford recently sold for $528,000. Image credit: www.zillow.com
Recent Home Sales
Date Milford Amount
02/26/2026 14 Shadowbrook Ln. #30 $246,000
02/26/2026 19 Village Cir. $580,000
02/25/2026 57 Pine St. $528,000
02/25/2026 8 Black Bear Cir. $649,900
02/20/2026 104 Purchase St. $719,000
02/20/2026 64 Lawrence St. $470,000
02/19/2026 3 Brown Bear Ln. $613,050
02/17/2026 21 Princess Pine Ln. $510,000
02/09/2026 27 Grant St. $454,000
02/05/2026 19 Shadowbrook Ln. #23 $262,500
02/03/2026 9 Hillside Ave. $760,000
02/03/2026 1 Florence St. $195,000
02/03/2026 20-22 Chapin St. $799,900
01/30/2026 33 Brown Bear Ln. $686,000
Source: www.zillow.com / Compiled by Milford Free Press
