Skip to main content

FreePress

Real Estate Corner

The house at 354-356 Main Street in Milford recently sold for $630,000. Photo credit www.zillow.com

Recent Home Sales
Date Milford Amount
06/27/2023 4 Bodio Circle $700,000
06/26/2023 17 W Walnut Street $592,000
06/23/2023 9 Joan Circle $650,000
06/23/2023 7 Harding Street $460,000
06/23/2023 26 Governors Way #D $460,000
06/22/2023 12 Blanchard Road $455,000
06/22/2023 18 ½ Whitney Street $500,000
06/20/2023 24 Church Hill Street $326,000
06/16/2023 25 Tanglewood Drive $575,000
06/16/2023 3 Essex Avenue $270,000
06/16/2023 3 Quirk Circle $730,000
06/16/2023 8 Nicholas Road $560,000
06/15/2023 5 Walker Avenue $695,007
06/15/2023 354-356 Main Street $630,000
06/14/2023 45 W Walnut Street $448,000
06/14/2023 4 Nancy Road $480,000
06/14/2023 19 Alden Street #D $305,000
06/12/2023 10 Shadowbrook Lane #45 $270,000
06/09/2023 25 Shadowbrook Lane #20 $280,000
06/09/2023 21 Ferguson Street $580,000
06/07/2023 3 Hemlock Lane $225,000
06/05/2023 25 Shadowbrook Lane #1 $279,900
06/05/2023 12 Lawrence Street $590,000
06/01/2023 15 Shadowbrook Lane #28 $260,000
05/31/2023 1 Sabatinelli Road $470,000
05/31/2023 9 Godfrey Lane $455,000
05/31/2023 1 Zain Circle $632,000
05/30/2023 4 Vassar Drive $551,000
05/30/2023 102 Purchase Street $600,000
05/30/2023 48 Howard Street $650,000
05/26/2023 45 Silver Hill Road $295,000
05/26/2023 11 Blanchard Road $415,000
05/26/2023 321 Main Street $580,000
Source: www.zillow.com / Compiled by Milford Free Press