Skip to main content

FreePress

Real Estate Corner

Recent Home Sales

Date Milford Amount

04/25/2023 453 E Main Street $715,000

04/24/2023 6 Stallbrook Road $395,000

04/20/2023 19 Shadowbrook Lane #38 $291,000

04/20/2023 10 Harding Street $575,000

04/19/2023 1 Jionzo Road $599,000

04/19/2023 1 E Wood Street #B $400,000

04/13/2023 10 Violet Circle $520,000

04/12/2023 15 Fox Lane $641,000

04/12/2023 10 Yale Drive $565,000

04/07/2023 93 High Street $237,000

03/31/2023 1 Country Club Lane $320,000

03/30/2023 34 Beach Street Ext $408,905


Source: www.zillow.com / Compiled by Milford Free Press