Skip to main content

FreePress

Real Estate Corner

A 4-bed, 3-bath, 2,174 sf house at 9 Reagan Road in Milford recently sold for $555,000. Image credit www.zillow.com

Recent Home Sales

Date Milford Amount

02/23/2024 7 Dilla St. $340,000

02/23/2024 4 Walker Ave. $744,850

02/22/2024 44 Jionzo Rd. $445,000

02/15/2024 10 Violet Cir. $665,000

02/09/2024 36 Madden Ave. $505,000

02/09/2024 3 Plain St. $366,000

02/07/2024 10 Shadowbrook Ln. #68 $230,000

02/06/2024 49 Village Cir. $535,000

02/05/2024 9 Reagan Rd. $555,000

02/05/2024 32 Hamilton Ave. $825,000

01/31/2024 2 Walker Ave. $743,804

01/31/2024 3 Moschilli Cir. $650,000

01/31/2024 49 Field Pond Rd. $832,000

01/30/2024 11 Shadowbrook Ln. #8 $300,000


Source: www.zillow.com / Compiled by Milford Free Press