Skip to main content

FreePress

Real Estate Corner

A 2-bed, 2-bath, 1,045 sf condo at 8 Shadowbrook Lane, Unit 40, in Milford recently sold for $290,000. Image credit www.zillow.com

Recent Home Sales
Date Milford Amount
11/27/2023 51 S Main St. $400,000
11/21/2023 12 Sherwood Dr. $470,000
11/20/2023 17 University Dr. $401,000
11/17/2023 82 Highland St. $435,000
11/17/2023 8 Country Club Ln. #C $350,000
11/17/2023 37 Iadarola Ave. $490,000
11/17/2023 71 School St. $379,900
11/17/2023 31 Forest St. #2 $200,000
11/15/2023 7 Brookside Ln. $630,000
11/15/2023 41 Village Cir. $569,000
11/10/2023 6 Asylum St. $600,000
11/10/2023 97 E Main St. $440,000
11/10/2023 26 Roland Way $590,000
11/09/2023 49 Green St. $365,000
11/07/2023 21 Windsor Rd. $575,000
11/07/2023 2 Dilla St. $560,000
11/07/2023 17 W Fountain St. $720,000
11/06/2023 48 Harding St. $675,000
11/01/2023 8 Shadowbrook Ln. #40 $290,000
10/31/2023 76 Congress St. $586,000
10/31/2023 12 Dell Ann Cir. #B $450,000
10/27/2023 10 Shadowbrook Ln. #45 $287,000
10/27/2023 11 Princess Pine Ln. $616,200
10/27/2023 9 Governors Way #A $480,000
10/27/2023 5 Godfrey Ln. $415,000
10/24/2023 4 Grant St. $429,000
10/24/2023 58 Village Cir. $520,000

Source: www.zillow.com / Compiled by Milford Free Press