Skip to main content

FreePress

Real Estate Corner

The 3-bed, 2-bath, 1,536 sf house at 29 Prospect Street in Milford recently sold for $460,000. Photo credit www.zillow.com

Recent Home Sales
Date Milford Amount
10/27/2023 9 Governors Way #A $480,000
10/27/2023 5 Godfrey Lane $415,000
10/24/2023 4 Grant Street $429,000
10/24/2023 58 Village Circle $520,000
10/19/2023 29 Prospect Street $460,000
10/16/2023 13 Coolidge Road $450,000
10/13/2023 2 Richmond Avenue $491,000
10/13/2023 2 Godfrey Lane $368,000
10/12/2023 10 Longview Drive $550,000
10/10/2023 87 Highland Street $575,000
10/10/2023 25 Ramble Road $695,000
10/10/2023 6 Cabot Road $455,000
10/06/2023 2 Hillcrest Drive $580,000
10/05/2023 5 Oak Terrace $569,900
10/05/2023 5 Legion Street $486,000
10/02/2023 21 Shadowbrook Lane #14 $215,000
10/02/2023 24 Bodio Circle $600,000
10/02/2023 17 ½ Domenick Street $340,000
09/29/2023 20 Lena Lane $365,000
Source: www.zillow.com / Compiled by Milford Free Press