Skip to main content

FreePress

Real Estate Corner

The 6-bed, 4-bath, 3,004 sf house at 13-15 Grant Street in Milford recently sold for $702,000. Photo credit www.zillow.com

Write your article here..Recent Home Sales

Date Milford Amount

09/29/2023 18 Freedom Street $600,000

09/29/2023 15 Country Club Lane $321,000

09/29/2023 20 Lena Lane $365,000

09/28/2023 17 Cherry Street $489,900

09/28/2023 7 Governors Way $465,000

09/27/2023 2 Morey Way $770,000

09/26/2023 31 Green Street $370,000

09/26/2023 62 Highland Street $780,000

09/25/2023 39 Beach Street $600,000

09/25/2023 136 West Street $445,000

09/22/2023 37 Harding Street $582,000

09/21/2023 17 Deluca Road $435,000

09/21/2023 29 Governors Way #D $460,000

09/19/2023 13-15 Grant Street $702,000

09/15/2023 32 Glines Avenue #2 $265,000

09/13/2023 22 Mill Pond Circle $800,000

09/08/2023 4 Shadowbrook Lane #6 $296,000

09/08/2023 24 Trinity Drive $500,000

09/07/2023 18 Grant Street $495,000

09/07/2023 158 Walden Way #1 $700,000

09/05/2023 30 Taft Street $590,000

09/01/2023 3 Walter Circle $738,730

09/01/2023 48 Howard Street $685,000

09/01/2023 58 Field Pond Road $793,000

08/31/2023 25 North Street $585,000

08/31/2023 56 Lawrence Street $520,000

08/31/2023 8 Casey Drive $800,000

08/31/2023 93 Hayward Street $432,500

08/30/2023 40 Jionzo Road $315,000

08/28/2023 9 Country Club Lane $369,000

08/25/2023 48 High Street $320,900

Source: www.zillow.com / Compiled by Milford Free Press