Recent Home Sales
Sep 08, 2023 07:49AM ● By Chuck TashjianDate Milford Amount
08/24/2023 168 Highland Street $570,000
08/24/2023 13 Vassar Drive $452,000
08/24/2023 6 Treeland Drive $567,000
08/24/2023 26 Purdue Drive $435,000
08/24/2023 38-38A Grant Street $670,000
08/18/2023 88 Beaver Street $549,000
08/18/2023 14 Chapin Street $417,000
08/17/2023 17 Shadowbrook Lane #7 $206,000
08/17/2023 7 James Street $810,000
08/16/2023 105 Depot Street #A $535,000
08/16/2023 32 Zain Circle $569,000
08/15/2023 7 Julie Circle $750,000
08/15/2023 20 Lantern Lane $650,000
08/14/2023 20 Windsor Road $420,000
08/14/2023 7 Quirk Circle $790,000
08/11/2023 12 Stoney Brook Lane $521,000
08/11/2023 6 Della Street $500,000
08/10/2023 52 Woodridge Road $699,000
08/10/2023 1 Walker Avenue $736,475
08/08/2023 21 Cedar Street $435,000
08/07/2023 3 Violet Circle $680,000
08/07/2023 24 Union Street $460,000
08/04/2023 301 Central Street $655,000
08/02/2023 19 Alden Street #C $299,900
08/01/2023 11 Shadowbrook Lane #5 $246,000
08/01/2023 101 Congress Street $552,000
07/31/2023 7 Mill Pond Circle $750,000
07/31/2023 16 Redwood Drive $491,000
07/31/2023 23 Whip O Will Lane $650,000
07/31/2023 21 Country Club Lane $400,000
07/31/2023 58 Medway Road $588,000
Source: www.zillow.com / Compiled by Milford Free Press